Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | SUI 1680 | Thommen Maxime, Male, SCC | 15,0 | 1 | 1 | 4 | 8 | (15) | 1 |
2 | RUS 101 | Lukoyanova Alexandra, Female, Sailing Academy SP | 24,0 | 8 | 3 | 8 | 4 | 1 | (18) |
3 | TUR 3501 | Arikan Okyanus, Female, ARM URLA SAILING CLUB | 25,0 | (12) | 2 | 3 | 2 | 11 | 7 |
4 | ITA 7422 | Scalmazzi Agata, Female, FV Riva | 26,0 | 5 | 3 | (10) | 9 | 4 | 5 |
5 | GRE 7244 | VARTHOLOMAIOU DIMITRA, Female, N.O.K.V | 27,0 | 7 | 1 | 7 | (12) | 2 | 10 |
6 | ITA 8523 | Cesana Mattia, Male, FV Riva | 34,0 | 4 | (25) | 3 | 2 | 9 | 16 |
7 | ITA 7456 | Pecoraro Matteo, Male, CDV Venezia | 37,0 | 15 | 4 | 1 | 4 | (29) | 13 |
8 | ITA 8612 | Stampone Liam Sebastian, Male, FV Riva | 38,0 | (15) | 14 | 15 | 1 | 6 | 2 |
9 | ITA 8080 | NOVELLI FRANCESCO, Male, FV Malcesine | 43,0 | 6 | 4 | 24 | 1 | (39) | 8 |
10 | ITA 8478 | Mauro Ruperto, Male, LNI Crotone | 44,0 | 3 | 5 | 5 | (28) | 3 | 28 |
11 | GER 13265 | Frohmann Lennart, Male, DUYC | 52,0 | 9 | 9 | (32) | 7 | 13 | 14 |
12 | GER 13386 | Moritz-Alexander Duerholt, Male, DUYC | 54,0 | 14 | 12 | 8 | 14 | (27) | 6 |
13 | GER 13525 | Hollenbach Tobias, Male, Kieler Yacht-Club KYC | 57,0 | 9 | 12 | 24 | 5 | 7 | (93) |
14 | ITA 6484 | Santi Giovanni, Male, Circolo vela Gargnano | 58,0 | 1 | 21 | 6 | 25 | 5 | (42) |
15 | ITA 7914 | Nuccorini Davide, Male, C.d.V. di roma | 60,0 | 3 | 6 | 10 | 16 | (46) | 25 |
16 | TUR 175 | Zeren Yalin, Male, Era Bodrum | 69,0 | (23) | 17 | 17 | 6 | 17 | 12 |
17 | ITA 7916 | Micheli Lorenzo, Male, Yacht Club Cagliari | 71,0 | 37 | 2 | 2 | 6 | 24 | (66) |
18 | ITA 8468 | LOMBARDI GIORDANO, Male, FV Malcesine | 71,0 | 13 | 8 | 9 | (43) | 12 | 29 |
19 | ESP 2212 | Llibre Vinyes-Miralpeix Pau, Male, Club Nautic EL Balís | 75,0 | 17 | 9 | 15 | 13 | 21 | (26) |
20 | ITA 8259 | De Felice Francesco, Male, LNI Milano | 76,0 | 6 | 7 | 19 | (dnf) | 25 | 19 |
21 | GER 13148 | Rausch Merle Johanna, Female, DYC | 82,0 | 12 | 16 | 1 | 44 | (53) | 9 |
22 | ITA 8422 | Saita Matteo, Male, CENTRO NAUTICO BARDOLINO | 83,0 | 2 | (31) | 31 | 25 | 22 | 3 |
23 | TUR 8025 | Karayazgan Kaan, Male, Turgutreis | 85,0 | 17 | 10 | 35 | 12 | (88) | 11 |
24 | ITA 808 | Mattivi Emma, Female, FV Riva | 90,0 | 21 | 5 | 17 | 26 | (77) | 21 |
25 | SUI 1184 | Simon Johann Sřren Kaiser, Male, SC Staefa | 94,0 | 2 | 19 | (34) | 10 | 32 | 31 |
26 | ITA 7478 | Bartoli Lorenzo, Male, CENTRO NAUTICO BARDOLINO | 94,0 | 22 | 8 | 28 | 9 | (33) | 27 |
27 | FRA 2473 | THIBAUT MARTIN, Male, SNO | 94,0 | 18 | 15 | 12 | 18 | 31 | (59) |
28 | SWE 4561 | Edlund Oliver, Male, KKKK | 96,0 | 14 | (dnf) | 27 | 3 | 8 | 44 |
29 | ITA 6598 | Werpers Kenje, Male, cnav cervia | 100,0 | 13 | (dnf) | 25 | 17 | 10 | 35 |
30 | GBR 6214 | Rogers Finn, Male, RLymYC | 103,0 | 32 | 20 | 6 | 27 | 18 | (56) |
31 | DEN 8324 | Kjaer Laura, Female, Skoshoved | 104,0 | 36 | 43 | 5 | 5 | (68) | 15 |
32 | TUR 1178 | Kisa Arhan, Male, Bodrumspor | 109,0 | 23 | 44 | 4 | 14 | (78) | 24 |
33 | ITA 81821 | Bolzonella Gaia, Female, circolo vela torbole | 113,0 | 31 | 13 | 14 | 16 | (40) | 39 |
34 | ITA 8627 | Fabbri Tommaso, Male, cnav cervia | 114,0 | 4 | (dnf) | 2 | 70 | 16 | 22 |
35 | TUR 1290 | Oztuncel Mustafacan, Male, ARM URLA SAILING CLUB | 114,0 | 26 | 26 | 11 | 19 | (75) | 32 |
36 | GER 13355 | Franziska Steinlein, Female, Bayerischer Yacht-Club | 116,0 | 11 | (dnf) | 9 | 27 | 49 | 20 |
37 | ESP 2310 | ALCOVER PARRA JAUME, Male, CLUB NAUTIC EL BALIS | 117,0 | 42 | 16 | 28 | 8 | 23 | (55) |
38 | ITA 7539 | Guardigli Giacomo, Male, cnav cervia | 119,0 | 5 | 11 | 30 | 56 | (60) | 17 |
39 | ITA 8463 | Winand Maxime, Male, C N Cesenatico | 120,0 | 16 | 18 | 38 | 15 | (48) | 33 |
40 | ITA 8007 | RIZZARDI CARLOTTA, Female, FV Malcesine | 121,0 | 24 | 15 | 36 | 10 | (51) | 36 |
41 | ITA 8625 | PREDARI LORENZO, Male, FV Malcesine | 129,0 | 16 | 14 | 49 | 7 | (70) | 43 |
42 | TUR 1175 | Tahincioglu Eren, Male, Bodrumspor | 135,0 | 47 | 19 | 29 | 20 | 20 | (54) |
43 | ITA 7887 | Pallaver Massimo, Male, FV Riva | 138,0 | 7 | 10 | 11 | (ufd) | 72 | 38 |
44 | ITA 7255 | Magnani Paolo, Male, cnav cervia | 144,0 | 43 | 7 | 21 | 11 | 62 | (67) |
45 | ITA 6818 | Gaiotto Filippo, Male, circolo vela torbole | 149,0 | 43 | (dnf) | 22 | 43 | 37 | 4 |
46 | ESP 791 | PÉREZ CARBÓ GERARD, Male, CLUB NAUTIC EL BALIS | 152,0 | 21 | (dnf) | 18 | 22 | 57 | 34 |
47 | ITA 7892 | GAVASSINI LORENZO, Male, C.N. CHIOGGIA | 152,0 | 29 | 37 | 20 | 38 | 28 | (52) |
48 | ITA 8438 | Funtň Irene Ester, Female, LNI Crotone | 158,0 | 26 | (dnf) | 18 | 3 | 38 | 73 |
49 | SWE 4414 | Henriksson Filippa, Female, Lommabuktens Seglarklubb | 164,0 | 18 | 29 | 38 | 23 | 56 | (82) |
50 | GER 13274 | Conradi Pia, Female, Duisburger Yacht-Club | 165,0 | 41 | 24 | 39 | 11 | (69) | 50 |
51 | DEN 8422 | Heegaard Magnus, Male, Egaa Sejlklub | 169,0 | 40 | 30 | 23 | 40 | 36 | (65) |
52 | GER 13209 | Brandl Maximilian, Male, SV03 - Seglervereinigung 1903 | 172,0 | (57) | 56 | 21 | 15 | 50 | 30 |
53 | ITA 7533 | Fontanesi Sophie, Female, cnav cervia | 173,0 | 10 | (dnf) | 13 | 66 | 43 | 41 |
54 | HUN 1310 | Carra Chiara Lisa, Female, Yacht Club Balaton | 176,0 | (69) | 11 | 39 | 23 | 41 | 62 |
55 | GBR 627 | Heathcote Henry, Male, RLymYC | 181,0 | 37 | 46 | 42 | (49) | 19 | 37 |
56 | GER 10909 | Katharina Kloeckner, Female, BYC | 184,0 | 28 | 23 | 53 | 45 | 35 | (80) |
57 | ITA 7885 | Massironi Filippo Zeno, Male, CENTRO NAUTICO BARDOLINO | 185,0 | 28 | (dnf) | 7 | 13 | 79 | 58 |
58 | TUR 8026 | Sari Polat, Male, Turgureis | 186,0 | 44 | 38 | 27 | 63 | 14 | (83) |
59 | ITA 8076 | NIEDDU ALBERTO, Male, YCC CAGLIARI | 193,0 | 45 | 40 | 14 | 46 | (64) | 48 |
60 | ITA 1 | Zullo Leonida, Male, centro velico 3v | 194,0 | 31 | 51 | 30 | 35 | (85) | 47 |
61 | ITA 7881 | Bartolini Gianmichele, Male, cnav cervia | 198,0 | 22 | (75) | 31 | 41 | 30 | 74 |
62 | USA 21 | Talia Geilen, Female, Duesseldorfer Yacht Club | 201,0 | 32 | (61) | 54 | 19 | 47 | 49 |
63 | GER 11881 | Höke Sebastian, Male, Segelverein Schluchsee | 202,0 | 10 | 42 | 60 | (75) | 45 | 45 |
64 | GBR 6164 | Bennett Hector, Male, RLymYC | 208,0 | 27 | 45 | 47 | (63) | 26 | 63 |
65 | ITA 7646 | Deleuse Pablo, Male, centro velico 3v | 209,0 | 39 | 58 | 61 | 28 | (86) | 23 |
66 | GER 12417 | Laura Tornow, Female, SV 03 | 211,0 | 59 | 33 | 48 | 37 | 34 | (88) |
67 | ITA 8089 | Franceschini Marco, Male, FV Riva | 217,0 | 25 | (dnf) | 12 | 35 | 76 | 69 |
68 | ITA 6886 | Bianchi Alessandra, Female, Centro Velico Alto Jonio | 218,0 | 25 | 63 | 13 | 50 | 67 | (79) |
69 | TUR 1251 | Ersoy Ozan, Male, Bodrumspor | 218,0 | (61) | 49 | 53 | 18 | 52 | 46 |
70 | ITA 8515 | Torroni Tobia, Male, C.N. del savio | 220,0 | 20 | 18 | 66 | 21 | (dnf) | dnf |
71 | SWE 4130 | Eskilstorp Erik, Male, KKKK | 220,0 | 67 | 27 | 33 | 34 | 59 | (90) |
72 | ITA 7688 | Bonalana Giorgia, Female, circolo vela torbole | 223,0 | 40 | (dnf) | 47 | 22 | 74 | 40 |
73 | RUS 917 | DANILOVA MARIA, Female, VODNIK Dolgoprudny | 224,0 | 49 | 48 | 23 | 24 | 80 | (91) |
74 | GER 11053 | Senftleben Leon, Male, SVG | 226,0 | 19 | 67 | 51 | 47 | 42 | (84) |
75 | GER 10210 | Rachmann Florian, Male, Seglergemeinschaft Lohheider S | 228,0 | 42 | (dnf) | 33 | 38 | 55 | 60 |
76 | ITA 6652 | Bruni Ubaldo, Male, YCCagliari | 230,0 | 56 | 39 | 26 | 34 | (90) | 75 |
77 | ITA 7212 | Saragoni Giovanni, Male, C V Cesenatico | 232,0 | 20 | 53 | (62) | 47 | 61 | 51 |
78 | TUR 3533 | Demir Ege Yigit, Male, ARM URLA SAILING CLUB | 233,0 | 57 | (dnf) | 41 | 24 | 58 | 53 |
79 | ITA 7022 | Chimini Pietro, Male, Circolo vela Gargnano | 234,0 | (ufd) | 28 | 44 | 42 | 44 | 76 |
80 | GER 12576 | Schaefer-Rodriguez Eva, Female, Segelgemeinschaft Zeuthen | 237,0 | 58 | 22 | (72) | 32 | 54 | 71 |
81 | ITA 7963 | Emiliani Francesco, Male, Circolo Velico Ravennate | 243,0 | 35 | 34 | 65 | 41 | (73) | 68 |
82 | ITA 7352 | Merlo Alessandro, Male, LNI Milano | 247,0 | 24 | (dnf) | 63 | 30 | 66 | 64 |
83 | DEN 8498 | Sloth Carl Emil, Male, Sletten | 247,0 | 46 | 66 | 42 | 32 | (82) | 61 |
84 | ITA 6499 | Demurtas Alex, Male, FV Riva | 250,0 | 30 | (ufd) | 46 | 39 | 65 | 70 |
85 | CZE 382 | Svikova Barbora, Female, YC - Cere Praha | 253,0 | 52 | 36 | 37 | 51 | (83) | 77 |
86 | TUR 769 | Tuna Baris, Male, Marmara Sailing Club | 254,0 | 60 | (dnf) | 16 | 37 | 63 | 78 |
87 | USA 19434 | Riquelme-Beckmann Alexandro, Male, Club Nautic El Balis / CGSC | 255,0 | 38 | 17 | 72 | 56 | (dsq) | 72 |
88 | RUS 311 | ZHILKIN IVAN, Male, VODNIK Dolgoprudny | 255,0 | 48 | (dnf) | 22 | 20 | 84 | 81 |
89 | ITA 7195 | Plodari Matteo, Male, LNI Milano | 257,0 | 73 | 20 | 29 | 48 | (92) | 87 |
90 | TUR 8024 | Ayangil Deniz, Female, Turgutreis | 257,0 | 53 | 32 | 41 | 74 | (91) | 57 |
91 | ITA 8121 | Chilovi Amedeo, Male, FV Riva | 278,0 | 35 | (dnf) | 43 | 33 | 81 | 86 |
92 | ITA 7644 | Betta Martino, Male, FV Riva | 284,0 | 36 | (dnf) | 34 | 42 | 87 | 85 |
93 | ITA 6656 | Prandi Elena, Female, FV Riva | 286,0 | 53 | (dnf) | 20 | 53 | 71 | 89 |
94 | GER 12177 | Gruner Batbold, Male, Delmenhorster Wassersportverei | 294,0 | 27 | (dnf) | 19 | 67 | 89 | 92 |
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | TUR 260 | Aydinoglu Demir, Male | 135,0 | 44 | (dnf) | 52 | 31 | 6 | 2 |
2 | ITA 8479 | ALICE RUPERTO, Female | 146,0 | 45 | (ufd) | 48 | 39 | 8 | 6 |
3 | ITA 8020 | Sorrenti Lorenzo, Male | 147,0 | 47 | (dnf) | 54 | 26 | 5 | 15 |
4 | UKR 136 | Bliumberg Iuliia, Female | 148,0 | 54 | (60) | 43 | 33 | 14 | 4 |
5 | GER 13433 | Liebig Jannis, Male | 152,0 | 30 | (dnf) | ufd | 17 | 7 | 3 |
6 | SWE 4617 | Westerlind Theo, Male | 153,0 | 11 | (ufd) | 83 | 57 | 1 | 1 |
7 | ITA 8023 | Milano Gianluca, Male | 154,0 | 66 | (dnf) | 16 | 50 | 13 | 9 |
8 | SWE 4329 | Huljebrant Filip, Male | 159,0 | 19 | (dnf) | 49 | 69 | 10 | 12 |
9 | GER 10478 | Otte Ida Svantje, Female | 169,0 | 41 | (dnf) | 55 | 61 | 2 | 10 |
10 | GER 12471 | Paula Louise Becker, Female | 173,0 | 64 | (71) | 26 | 55 | 23 | 5 |
11 | TUR 3505 | Dhase Dennis, Male | 173,0 | 39 | (dnf) | 32 | 73 | 22 | 7 |
12 | ITA 7208 | Casetti Giulio, Male | 175,0 | 34 | 35 | 57 | (dnf) | 25 | 24 |
13 | ITA 8168 | Chinni Matteo, Male | 176,0 | 34 | (dnf) | 57 | 65 | 3 | 17 |
14 | GER 11696 | Daniele Dockweiler, Male | 180,0 | 51 | 55 | 40 | (dnf) | 15 | 19 |
15 | TUR 264 | Cavusoglu Arda, Male | 187,0 | (62) | 13 | 55 | 60 | 39 | 20 |
16 | GER 11997 | Strohfeldt Paul, Male | 188,0 | 8 | (dnf) | 85 | 62 | 11 | 22 |
17 | GER 13193 | Krallmann Sebastian, Male | 189,0 | 29 | (dnf) | 36 | 62 | 20 | 42 |
18 | ITA 7900 | Gatta Giacomo, Male | 199,0 | (72) | 57 | 61 | 44 | 21 | 16 |
19 | CZE 808 | Altmannová Katerina, Female | 204,0 | 48 | 47 | (56) | 46 | 40 | 23 |
20 | FIN 1005 | Kario Sini, Female | 206,0 | (65) | 52 | 44 | 52 | 19 | 39 |
21 | DEN 8301 | Guldager Lauridsen Elisabeth, Female | 215,0 | 56 | (dnf) | 37 | 74 | 27 | 21 |
22 | ITA 8636 | Pezzella Margherita, Female | 216,0 | 55 | 50 | 50 | (72) | 9 | 52 |
23 | UKR 85 | MALIUTA MYKYTA, Male | 217,0 | 51 | (dnf) | 51 | 36 | 71 | 8 |
24 | TUR 3509 | Aydogan Mert, Male | 218,0 | 46 | (dnf) | 80 | 55 | 26 | 11 |
25 | ITA 7143 | Bianucci Andrea, Male | 222,0 | 60 | 41 | 45 | 72 | 4 | (73) |
26 | LAT 70 | JURCINS RICARDS, Male | 222,0 | 58 | (dnf) | 68 | 29 | 24 | 43 |
27 | GER 12490 | Zoe Coers, Female | 223,0 | 71 | (80) | 59 | 29 | 38 | 26 |
28 | GER 11920 | Schröter Finja, Female | 225,0 | 52 | (dnf) | 58 | 52 | 45 | 18 |
29 | ITA 7868 | Guglielmo Matteo, Male | 227,0 | (75) | 64 | 60 | 21 | 49 | 33 |
30 | ITA 7616 | PERRI UGO, Male | 227,0 | 63 | (79) | 56 | 51 | 29 | 28 |
31 | GER 11939 | Dorothea Bödeker, Female | 231,0 | 38 | (dnf) | 25 | dnf | 18 | 55 |
32 | GER 11208 | Sensch Alexandra, Female | 236,0 | 50 | (dnf) | 69 | 31 | 51 | 35 |
33 | EST 180 | Raus Kaspar, Male | 244,0 | (dnf) | dnf | 46 | 30 | 60 | 13 |
34 | ITA 422 | Dusatti Filippo, Male | 244,0 | 54 | (dnf) | 58 | 54 | 53 | 25 |
35 | SWE 4243 | Sundström Ludvig, Male | 245,0 | 55 | (dnf) | 59 | 71 | 46 | 14 |
36 | FIN 740 | Aliklaavu Venla, Female | 250,0 | 49 | (dnf) | 71 | 40 | 63 | 27 |
37 | GER 13527 | Ben Behrens, Male | 256,0 | 66 | 59 | (76) | 36 | 31 | 64 |
38 | ITA 7362 | Bottino Andrea, Male | 258,0 | (74) | 73 | 50 | 57 | 42 | 36 |
39 | DEN 8322 | Blřcher Frederik, Male | 259,0 | 70 | (77) | 74 | 65 | 16 | 34 |
40 | ITA 6843 | Zuccalŕ Stefano, Male | 266,0 | 33 | (dnf) | 83 | 53 | 65 | 32 |
41 | ITA 7604 | Codeghini Davide, Male | 268,0 | 67 | (dnf) | 52 | 80 | 28 | 41 |
42 | LAT 85 | AMSILS EMILS HARALDS, Male | 271,0 | 64 | (dnf) | 67 | 64 | 32 | 44 |
43 | SWE 4299 | Von Friesendorff Sofia, Female | 272,0 | 65 | (dnf) | 75 | 49 | 52 | 31 |
44 | LAT 93 | DUBRA KARLIS, Male | 280,0 | 81 | (dnf) | 87 | 45 | 37 | 30 |
45 | GER 13123 | Steinlein Valentina, Female | 285,0 | 78 | 65 | 70 | (dnf) | 43 | 29 |
46 | GER 13056 | Heitland Anna, Female | 289,0 | 68 | (dnf) | 63 | 79 | 34 | 45 |
47 | ITA 7293 | Trucchi Francesco, Male | 290,0 | 50 | (ufd) | 64 | dnf | 44 | 37 |
48 | ITA 6505 | Semeraro Michele, Male | 292,0 | 80 | (ufd) | 71 | 48 | 47 | 46 |
49 | RUS 312 | SHESKIN FEDOR, Male | 295,0 | 69 | 69 | (76) | 58 | 50 | 49 |
50 | SWE 3939 | Zetterström Max, Male | 304,0 | 63 | (dnf) | 64 | dnf | 35 | 47 |
51 | GER 13125 | Celine Mobius, Female | 304,0 | 73 | (dnf) | 65 | 73 | 36 | 57 |
52 | ITA 7043 | Flamigni Riccardo, Male | 304,0 | (76) | 62 | 66 | 64 | 56 | 56 |
53 | GER 11061 | Gero V. Manstein, Male | 310,0 | 62 | (dnf) | 81 | 76 | 17 | 74 |
54 | TUR 8028 | Turgut Sencan Ömer, Male | 310,0 | (77) | 74 | 40 | 68 | 69 | 59 |
55 | ITA 5624 | BARBUTI LEONARDO, Male | 313,0 | 79 | (dnf) | 73 | 68 | 33 | 60 |
56 | TUR 1623 | Erdogan Kuzey, Male | 314,0 | (80) | 76 | 67 | 58 | 73 | 40 |
57 | SMR 12 | Ricci Lucrezia, Female | 318,0 | 84 | 54 | (90) | 59 | 70 | 51 |
58 | GER 12994 | Rausch Jannik Julius, Male | 324,0 | 78 | (dnf) | 85 | dnf | 12 | 54 |
59 | ITA 7083 | Saita Alice, Female | 325,0 | 89 | (dnf) | 70 | 71 | 57 | 38 |
60 | ITA 863 | Gaiotto Davide, Male | 330,0 | (ufd) | 83 | 78 | 59 | 62 | 48 |
61 | DEN 8425 | Melchior Victor, Male | 337,0 | 76 | (ufd) | 88 | 54 | 58 | 61 |
62 | ITA 7377 | Gagliardi Edoardo, Male | 344,0 | (79) | 72 | 69 | 77 | 48 | 78 |
63 | ITA 7209 | Zamagna Simone, Male | 352,0 | 71 | (dnf) | dnf | dnf | 41 | 50 |
64 | ITA 7250 | Pomicetti Silvana, Female | 357,0 | 68 | 81 | (dnf) | dnf | 55 | 58 |
65 | ITA 804 | Magni Sara, Female | 359,0 | 74 | (dnf) | 78 | 79 | 75 | 53 |
66 | ITA 7181 | Berti Pietro, Male | 361,0 | 75 | (dnf) | 45 | dnf | 79 | 67 |
67 | ITA 7988 | ARDIMENTO FRANCESCO, Male | 361,0 | 87 | (dnf) | 77 | 61 | 68 | 68 |
68 | SWE 4573 | Westerlind Viggo, Male | 362,0 | 59 | (dnf) | 84 | dnf | 30 | dnf |
69 | ITA 8455 | Quaranta Francesco, Male | 362,0 | 33 | 68 | 73 | (dnf) | dnf | dnf |
70 | GER 12701 | Helena Q. Melcher, Female | 363,0 | 82 | 86 | 74 | 60 | 61 | (dnf) |
71 | SMR 70 | Podeschi Vittorio, Male | 366,0 | 83 | (dnf) | 68 | 67 | 83 | 65 |
72 | ITA 7184 | Marco Bertola, Male | 375,0 | 86 | (dnf) | 35 | dnf | 84 | 75 |
73 | SIN 5224 | Allmann Ruby, Female | 376,0 | 81 | 70 | 77 | 76 | 72 | (dnf) |
74 | RUS 1654 | Kuzmin Stepan, Male | 378,0 | (dnf) | 6 | 89 | dnf | dnf | dnf |
75 | GER 3169 | Anna Kaiser, Female | 379,0 | (83) | 82 | 79 | 69 | 78 | 71 |
76 | ITA 6036 | BARBUTI TOMMASO, Male | 382,0 | (dnf) | dnf | 89 | 77 | 59 | 62 |
77 | GER 13115 | Finja Waldheuer, Female | 382,0 | 82 | (dnf) | 80 | 75 | 66 | 79 |
78 | ITA 7748 | Valerio Benedetta, Female | 391,0 | (88) | 85 | 82 | 66 | 86 | 72 |
79 | SMR 23 | Cardelli Pietro, Male | 399,0 | 61 | (dnf) | ufd | dnf | 54 | dnf |
80 | HUN 732 | Koleszar Benedek, Male | 399,0 | 72 | (dnf) | 81 | dnf | 85 | 66 |
81 | SUI 1737 | Herrmann Solange, Female | 403,0 | 87 | 84 | 75 | 70 | 87 | (dnf) |
82 | ITA 7937 | Vadagnini Leonardo, Male | 405,0 | 70 | (dnf) | 82 | dnf | 64 | dnf |
83 | ITA 7027 | Matteo Clementi, Male | 405,0 | 89 | 87 | 86 | (dnf) | 67 | 76 |
84 | ITA 4618 | Mongiardini Davide, Male | 407,0 | 88 | (dnf) | dnf | 78 | 76 | 70 |
85 | SMR 10 | Salvi Viola, Female | 411,0 | 85 | (dnf) | 87 | dnf | 81 | 63 |
86 | DEN 8338 | Svendsen Katja Visby, Female | 413,0 | 90 | (dnf) | 88 | 78 | 80 | 77 |
87 | DEN 8513 | Svendsen Signe Visby, Female | 417,0 | 85 | (dnf) | 86 | dnf | 82 | 69 |
88 | CZE 811 | tepánková Markéta, Female | 419,0 | 86 | 78 | 84 | (dnf) | 77 | dnf |
89 | ITA 8619 | LUNARDI FEDERICO, Female | 422,0 | 77 | (dnf) | 62 | dnf | dnf | dnf |
90 | DEN 8427 | Bojsen-moller Valdemar, Male | 426,0 | 84 | (dnf) | 79 | dnf | 74 | dnf |
91 | ITA 8389 | Maltese Emma Antonella Letizia, Female | 469,0 | (dnf) | dnf | 91 | dnf | dnf | dnf |
92 | ITA 7272 | Moreschi Greta, Female | 473,0 | (dnf) | dnf | dnf | dnf | dnf | dnf |
92 | TUR 3529 | Savranoglu Sarp, Male | 473,0 | (dnf) | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl